<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="../css/rss.xsl" type="text/xsl"?>
<?altova_sps altova\RSS_entry.sps?>
<rss version="2.0">
	<channel>
		<title>CSO Latest Releases and Publications</title>
		<link>http://www.cso.ie/rss/releases_publications.xml</link>
		<description>All the Latest Releases and Publications from the CSO.</description>
		<language>en</language>
		<copyright>CSO</copyright>
		<webMaster>webmaster@cso.ie</webMaster>
		<pubDate>Wed, 10 Sep 2008 02:10:59 GMT</pubDate>
		<image>
			<url>http://www.cso.ie/images/csoLogo.jpg</url>
			<title>CSO</title>
			<link>http://www.cso.ie</link>
		</image>
		<item>
			<title>Agricultural Price Indices March 2012</title>
			<description>Agricultural output price index down 0.5% in March 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/api_mar2012.pdf</link>
			<pubDate>Tue, 22 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Goods Exports and Imports March 2012</title>
			<description>Rise in exports and imports in March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2012/gei_mar2012.pdf</link>
			<pubDate>Wed, 16 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Industrial Disputes Quarter 1 2012 </title>
			<description>161 days lost to one industrial dispute in the first quarter of 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/labourmarket/2012/disputes_q12012.pdf</link>
			<pubDate>Tue, 15 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Trade Statistics January 2012</title>
			<description>Detailed Trade Statistics for January 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2012/trade_jan2012.pdf </link>
			<pubDate>Fri, 11 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index April 2012</title>
			<description>Prices rise by 1.9% in the year to April</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/consumerpriceindex/cpi_apr2012.pdf</link>
			<pubDate>Thu, 10 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index Detailed Sub-Indices April 2012</title>
			<description>The most significant monthly price changes were increases in Miscellaneous Goods &amp; Services (+1.3%)</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/cpisubindices/pic_apr2012.pdf</link>
			<pubDate>Thu, 10 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Vehicles Licensed for the First Time April 2012 </title>
			<description>Decrease of 16.0% in new private cars licensed in April</description>
			<link>http://www.cso.ie/releasespublications/documents/transport/VEHLICM2012M04/VL2012M04_release.html</link>
			<pubDate>Tue, 08 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Industrial Production &amp; Turnover March 2012 (Provisional) and February 2012 (Final) </title>
			<description>Industrial Production decreased by 2.5% in March 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/industry/2012/prodturn_feb2012.pdf</link>
			<pubDate>Fri, 04 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Live Register April 2012</title>
			<description>Standardised unemployment rate remains unchanged at
14.3% in April</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/labourmarket/2012/lreg_apr2012.pdf</link>
			<pubDate>Wed, 02 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Overseas Travel January - March 2012</title>
			<description>Trips to Ireland decreased by over 1.2% for the period January - March 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2012/overseastraveljanmar2012.pdf</link>
			<pubDate>Wed, 02 May 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Garda Recorded Crime Statistics 2006-2010  </title>
			<description>There were 90 Homicide Offences recorded in 2010 representing an increase of 2.3% on the 88 recorded offences in 2009.</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/crimejustice/2010/gardacrimestats_2010.pdf </link>
			<pubDate>Mon, 30 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Community Innovation Survey 2008-2010</title>
			<description>59.5% of all enterprises had innovation activity in 2008-2010</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/multisectoral/2010/comminn0810.pdf</link>
			<pubDate>Mon, 30 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release Vital Statistics Third Quarter 2011</title>
			<description>There were 7,538 marriages registered in quarter 3 of 2011.</description>
			<link>http://www.cso.ie/en/newsandevents/pressreleases/2012pressreleases/pressreleasevitalstatisticsthirdquarter2011/</link>
			<pubDate>Mon, 30 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Livestock Slaughterings March 2012</title>
			<description>Cattle slaughterings decreased by 23.9% in March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/slaughterings_mar2012.pdf</link>
			<pubDate>Fri, 27 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Retail Sales Index March 2012 (First Estimates) February 2012 (Final Figures)</title>
			<description>Retail Sales volume increased 0.2 % in March 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/services/2012/rsi_mar2012.pdf</link>
			<pubDate>Fri, 27 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Household Travel Survey 2010</title>
			<description>7.7 Million Domestic Trips in 2010</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2010/hotra2010.pdf</link>
			<pubDate>Fri, 27 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Milk Statistics March 2012</title>
			<description>Domestic milk intake up 5.5% in March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/milk_mar2012.pdf </link>
			<pubDate>Fri, 27 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Residential Property Price Index March 2012</title>
			<description>Residential Property Prices fall by 16.3% in the year to March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/rppi_mar2012.pdf</link>
			<pubDate>Thu, 26 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release Census 2011 Profile 1 Town and Country and Population Classified by Area  </title>
			<description>The population density for the State in 2011 was 67 persons per km2, up from 62 persons per km2 recorded in 2006.  </description>
			<link>http://www.cso.ie/en/newsandevents/pressreleases/2012pressreleases/pressreleasecensus2011profile1townandcountryandpopulationclassifiedbyarea/</link>
			<pubDate>Thu, 26 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Transport Omnibus 2009-2010</title>
			<description> In 2010 there were 1,872,715 private cars under current licence, down almost 30,000 from 2009.</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/transport/2010/transport0910.pdf</link>
			<pubDate>Wed, 25 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Trade Statistics December 2011</title>
			<description>Detailed Trade Statistics for December 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2011/trade_dec2011.pdf</link>
			<pubDate>Tue, 24 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wholesale Price Index March 2012</title>
			<description>Annual Manufacturing Prices increase by 2.6% in March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/wpi_mar2012.pdf</link>
			<pubDate>Tue, 24 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Agricultural Price Indices February 2012</title>
			<description>Agricultural output price index down 1.5% in February 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/api_feb2012.pdf</link>
			<pubDate>Tue, 24 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Goods Exports and Imports February 2012</title>
			<description>Seasonally adjusted decline in trade surplus in February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2012/gei_feb2012.pdf</link>
			<pubDate>Tue, 17 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Quarterly Institutional Sector Accounts Non-Financial Q4 2011</title>
			<description>Gross household savings increased by over €637m to €12,866m in 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/economy/2011/isanonfin_q42011.pdf</link>
			<pubDate>Mon, 16 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index March 2012   </title>
			<description>Prices rise by 2.2% in the year to March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/consumerpriceindex/cpi_mar2012.pdf</link>
			<pubDate>Thu, 12 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index Detailed Sub-Indices March 2012    </title>
			<description>The most significant monthly price changes were increases in Transport (+4.0%) and Clothing &amp; Footwear (+2.7%)</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/cpisubindices/pic_mar2012.pdf</link>
			<pubDate>Thu, 12 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Industrial Production &amp; Turnover February 2012 (Provisional) and January 2012 (Final)</title>
			<description>Industrial Production decreased by 3.6% in February 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/industry/2012/prodturn_jan2012.pdf </link>
			<pubDate>Tue, 10 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Vehicles Licensed for The First Time March 2012</title>
			<description>Decrease of 14.6% in new private cars licensed in March</description>
			<link>http://www.cso.ie/releasespublications/documents/transport/VEHLICM2012M03/VL2012M03_release.html</link>
			<pubDate>Thu, 05 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Live Register March 2012</title>
			<description>Standardised unemployment rate at 14.3% in March</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/labourmarket/2012/lreg_mar2012.pdf</link>
			<pubDate>Wed, 04 Apr 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release Environmental Indicators Ireland 2012</title>
			<description>Ireland had the third lowest level of organic agricultural land in the EU in 2009</description>
			<link>http://www.cso.ie/en/newsandevents/pressreleases/2012pressreleases/pressreleaseenvironmentalindicatorsireland2012/</link>
			<pubDate>Fri, 30 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Environmental Indicators Ireland 2012</title>
			<description>Greenhouse gases per capita in Ireland were the second highest in the EU in 2009</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/environment/2012/eii2012.pdf</link>
			<pubDate>Fri, 30 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Recorded Crime Quarter 4 2011</title>
			<description> In 2011, recorded Burglaries and Frauds rise</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/crimejustice/2011/recordedcrime_q42011.pdf</link>
			<pubDate>Fri, 30 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Quarterly International Investment Position and External Debt 31 December 2011</title>
			<description>Net IIP liability of €159.5 billion at end-December 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/economy/2011/qiipexd_q42011.pdf</link>
			<pubDate>Fri, 30 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Tourism and Travel, 2009-2010</title>
			<description>Overseas visits to Ireland fell by over 11% in 2010</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2010/tata_0910.pdf</link>
			<pubDate>Fri, 30 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This is Ireland - Highlights from Census 2011 (Part 1)</title>
			<description>Census 2011 results show strong population growth to 4,588,252</description>
			<link>http://www.cso.ie/en/census/census2011reports/census2011thisisireland(part1)</link>
			<pubDate>Thu, 29 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This is Ireland - Highlights from Census 2011 (Part 1)</title>
			<description>There were 98.1 men for every 100 women in Ireland on census night 2011, according to census 2011 results published today.</description>
			<link>http://www.cso.ie/en/census/census2011reports/census2011thisisireland(part1)</link>
			<pubDate>Thu, 29 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This is Ireland - Highlights from Census 2011 (Part 1)</title>
			<description>Census 2011 shows that immigration by non-irish nationals in the year to April 2011 was 33,674.</description>
			<link>http://www.cso.ie/en/census/census2011reports/census2011thisisireland(part1)</link>
			<pubDate>Thu, 29 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This is Ireland - Highlights from Census 2011 (Part 1)</title>
			<description>Most immigrants in year to April 2011 came from Poland, UK, France, Lithuania, Spain and the US according to census results.</description>
			<link>http://www.cso.ie/en/census/census2011reports/census2011thisisireland(part1)</link>
			<pubDate>Thu, 29 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This is Ireland - Highlights from Census 2011 (Part 1)</title>
			<description>Census data shows that the number of divorced people continued to increase with 87,770 in 2011 up from 35,059 in 2002.</description>
			<link>http://www.cso.ie/en/census/census2011reports/census2011thisisireland(part1)</link>
			<pubDate>Thu, 29 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Milk Statistics February 2012 </title>
			<description>Domestic milk intake up 5.6% in February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/milk_feb2012.pdf</link>
			<pubDate>Wed, 28 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Planning Permissions Q4 2011</title>
			<description>Dwelling units approved down 27.7% in year </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/construction/2011/planperm_q42011.pdf</link>
			<pubDate>Wed, 28 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Retail Sales Index February 2012 (First Estimates) January 2012 (Final Figures)   </title>
			<description>Retail Sales volume decreased 0.3% in February 2012   </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/services/2012/rsi_feb2012.pdf</link>
			<pubDate>Wed, 28 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Survey on Income and Living Conditions (SILC) 2010 </title>
			<description> Survey on Income and Living Conditions (SILC) 2010</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/silc/2010/silc_2010.pdf </link>
			<pubDate>Tue, 27 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title> Livestock Slaughterings February 2012</title>
			<description>Cattle slaughterings decreased by 7.5% in February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/slaughterings_feb2012.pdf</link>
			<pubDate>Tue, 27 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>First results of Census 2011 due for release next Thursday 29th March</title>
			<description>First results of Census 2011 due for release next Thursday 29th March</description>
			<link>http://www.cso.ie/en/census/latestnews/</link>
			<pubDate>Mon, 26 Mar 2012 11:30:00 GMT</pubDate>
		</item>
		<item>
			<title>Overseas Travel December 2011-February 2012 </title>
			<description>Trips to Ireland increased by 2.7% for the period December 2011 - February 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2012/overseastraveldecfeb2012.pdf</link>
			<pubDate>Mon, 26 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Residential Property Price Index February 2012 </title>
			<description>Residential Property Prices fall by 17.8% in the year to February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/rppi_feb2012.pdf</link>
			<pubDate>Mon, 26 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Trade Statistics November 2011</title>
			<description>Detailed Trade Statistics for November 2011 </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2011/trade_nov2011.pdf</link>
			<pubDate>Fri, 23 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Balance of International Payments Quarter 4 and Year 2011</title>
			<description>Quarter 4 2011 current account surplus of €796m</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/economy/2011/bop_q42011.pdf</link>
			<pubDate>Thu, 22 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Quarterly National Accounts Quarter 4 2011 and Year 2011 (Preliminary)</title>
			<description>Annual increase of 0.7% in GDP in 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/economy/2011/qna_q42011.pdf</link>
			<pubDate>Thu, 22 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wholesale Price Index February 2012</title>
			<description>Annual Manufacturing Prices increase by 2.3% in February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/wpi_feb2012.pdf</link>
			<pubDate>Wed, 21 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Agricultural Price Indices January 2012</title>
			<description>Agricultural output price index up 0.1% in January 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/api_jan2012.pdf </link>
			<pubDate>Wed, 21 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Goods Exports and Imports January 2012</title>
			<description>Record goods trade surplus in 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2012/gei_jan2012.pdf</link>
			<pubDate>Fri, 16 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Production in Building and Construction Index Quarter 4 2011 (First Estimates) Quarter 3 2011 (Final Figures)</title>
			<description>Building and Construction Output up by 3.9% in 4th Quarter 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/construction/2011/prodbuild_q32011.pdf</link>
			<pubDate>Thu, 15 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index February 2012</title>
			<description>Prices rise by 2.1% in the year to February </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/consumerpriceindex/cpi_feb2012.pdf</link>
			<pubDate>Thu, 15 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index Detailed Sub-Indices February 2012</title>
			<description>The annual rate of inflation for Services was 3.0% in the year to February, while
Goods increased by 1.0%</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/cpisubindices/pic_feb2012.pdf</link>
			<pubDate>Thu, 15 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Services Producer Price Index, Experimental (Selected Services) Quarter 4 2011</title>
			<description>Services Producer Prices down 1.3 % in the year to Quarter 4 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2011/sppie_q42011.pdf</link>
			<pubDate>Thu, 15 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release Household Budget Survey 2009-2010 First Results</title>
			<description>The average gross weekly household income for the state in 2009-2010 was €1,026.77. </description>
			<link>http://www.cso.ie/en/media/csoie/newsevents/documents/prhbs0910first.pdf</link>
			<pubDate>Wed, 14 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Household Budget Survey 2009-2010 First Results</title>
			<description>The estimated average weekly expenditure in 2009-2010 for all households in the state was €810.61 </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/housing/2010/0910first.pdf</link>
			<pubDate>Wed, 14 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Industrial Production &amp; Turnover January 2012 (Provisional) and December 2011 (Final)</title>
			<description> Industrial Production increased by 0.7% in January 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/industry/2011/prodturn_dec2011.pdf</link>
			<pubDate>Tue, 13 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release Quarterly National Household Survey Quarter 4 2011</title>
			<description>Unemployment increased by 3,000 (+1.0%) in the year to Q4 2011. This brings the total number of persons unemployed to 302,000.</description>
			<link>http://www.cso.ie/en/newsandevents/pressreleases/2012pressreleases/pressreleasequarterlynationalhouseholdsurveyquarter42011/</link>
			<pubDate>Wed, 07 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Quarterly National Household Survey Quarter 4 2011</title>
			<description>Employment falls by 0.8% in year to Q4 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/labourmarket/2011/qnhs_q42011.pdf</link>
			<pubDate>Wed, 07 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Industrial Stocks Quarter 4 2011 (Provisional) Quarter 3 2011 (Final)</title>
			<description>Value of Industrial Stocks down €114.6m in fourth quarter</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/industry/2011/indstk_q42011.pdf</link>
			<pubDate>Wed, 07 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Capital Assets in Industry Quarter 4 2011 (Provisional) Quarter 3 2011 (Final)</title>
			<description>Capital Assets Acquisitions of €1,270.8m in fourth quarter</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/industry/2011/caind_q42011.pdf</link>
			<pubDate>Tue, 07 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Vehicles Licensed for the First Time February 2012</title>
			<description>Decrease of 18.4% in new private cars licensed in February</description>
			<link>http://www.cso.ie/releasespublications/documents/transport/VEHLICM2012M02/VL2012M02_release.html</link>
			<pubDate>Tue, 06 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Earnings and Labour Costs Q3 2011 - Q4 2011(Preliminary Estimates)</title>
			<description>Average weekly earnings down by 1.5% in year to Q4 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/earnings/2011/earnlabcosts_q42011.pdf</link>
			<pubDate>Fri, 02 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Overseas Travel November 2011 - January 2012</title>
			<description>Trips to Ireland increased by 1.9% for the period November 2011 - January 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2012/overseastravelnovjan2012.pdf</link>
			<pubDate>Fri, 02 Mar 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Supply and Use Tables for Ireland 2008</title>
			<description>The supply and use tables give a detailed picture of the transactions of all goods and services by industries and final consumers in the Irish economy. </description>
			<link>http://www.cso.ie/en/releasesandpublications/nationalaccounts/supplyandusetablesforireland2008/</link>
			<pubDate>Wed, 29 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Live Register February 2012</title>
			<description>Standardised unemployment rate remains unchanged at 14.2% in February</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/labourmarket/2012/lreg_feb2012.pdf</link>
			<pubDate>Wed, 29 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title> Milk Statistics January 2012 </title>
			<description>Domestic milk intake down 12.2% in January </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/milk_jan2012.pdf</link>
			<pubDate>Wed, 29 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title> Trade Statistics October 2011</title>
			<description>Detailed Trade Statistics for October 2011 </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/externaltrade/2011/trade_oct2011.pdf</link>
			<pubDate>Tue, 28 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Retail Sales Index January 2012 (First Estimates) December 2011 (Final Figures)</title>
			<description>Retail Sales volume decreased 3.7% in January 2012</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/services/2012/rsi_jan2012.pdf</link>
			<pubDate>Tue, 28 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Livestock Slaughterings January 2012</title>
			<description>Cattle slaughterings increased by 3.1% in January</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2012/slaughterings_jan2012.pdf </link>
			<pubDate>Tue, 28 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Residential Property Price Index January 2012</title>
			<description>Residential Property Prices fall by 17.4% in the year to January </description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/rppi_jan2012.pdf </link>
			<pubDate>Tue, 28 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Output, Input and Income in Agriculture 2011 - Preliminary Estimate </title>
			<description>Agricultural operating surplus estimated to have increased by 32.5% in 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/agriculture/2011/oiiprel_2011.pdf </link>
			<pubDate>Fri, 24 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Press Release January 2012 Consumer Price Index &amp; Introduction of Rebased Series  </title>
			<description>January 2012 Consumer Price Index &amp; Introduction of Rebased Series</description>
			<link>http://www.cso.ie/en/media/csoie/newsevents/documents/prcpijan2012.pdf</link>
			<pubDate>Thu, 23 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index January 2012  </title>
			<description>Prices rise by 2.2% in the year to January</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/consumerpriceindex/cpi_jan2012.pdf </link>
			<pubDate>Thu, 23 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Consumer Price Index Detailed Sub-Indices January 2012</title>
			<description>The annual rate of inflation for Services was 3.4% in the year to January, while Goods increased by 0.7%</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/prices/cpisubindices/pic_jan2012.pdf</link>
			<pubDate>Thu, 23 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wholesale Price Index January 2012  </title>
			<description>Annual Manufacturing Prices increase by 2.7% in January</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2012/wpi_jan2012.pdf </link>
			<pubDate>Thu, 23 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Vital Statistics Second Quarter 2011 </title>
			<description>The natural increase in the population (births minus deaths) for quarter 2 2011 was 11,104</description>
			<link>http://www.cso.ie/en/newsandevents/pressreleases/2012pressreleases/pressreleasevitalstatisticssecondquarter2011/</link>
			<pubDate>Wed, 22 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Overseas Travel October- December 2011 </title>
			<description>Trips to Ireland decreased by over 3% for the period October - December 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/tourismtravel/2011/overseastraveloctdec2011.pdf</link>
			<pubDate>Fri, 17 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Agricultural Price Indices December and Year 2011</title>
			<description>Agricultural output price index up 14.5% in 2011</description>
			<link>http://www.cso.ie/en/media/csoie/releasespublications/documents/prices/2011/api_dec2011.pdf</link>
			<pubDate>Thu, 16 Feb 2012 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>External Trade November 2011 (Provisional details) December 2011 (Preliminary)</title>
			<description>Exports down in December</description>
