National Income (Current Market Prices) €m
| Gross Product | 2007 | 2008 | 2009 | 20101 |
|---|---|---|---|---|
| GDP - Value | 189,933 | 179,990 | 160,596 | 155,992 |
| GNP - Value | 163,413 | 154,673 | 132,233 | 128,207 |
| GNI - Value | 164,621 | 155,986 | 133,592 | 129,301 |
1Preliminary Source: CSO | ||||
National Income (Current Market Prices) €
| Gross Product | 2007 | 2008 | 2009 | 20101 |
|---|---|---|---|---|
| GDP - per capita | 43,773 | 40,702 | 36,014 | 34,892 |
| GNP - per capita | 37,661 | 34,977 | 29,653 | 28,677 |
| GNI - per capita | 37,940 | 35,274 | 29,958 | 28,922 |
1Preliminary Source: CSO | ||||
