| Manufacturing Sectors | Construction sector | Selected services sectors | Total |
2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 |
| Enterprises with 10 or more persons engaged1 | | 2,800 | 2,759 | 682 | 736 | 8,729 | 8,724 | 12,211 | 12,219 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| General information about ICT systems |
Using a computer | | 99 | 99 | 98 | 95 | 96 | 96 | 97 | 97 |
| Using e-mail | | 95 | 96 | 93 | 92 | 91 | 93 | 92 | 93 |
| Using intranet | | 45 | 47 | 23 | 38 | 40 | 47 | 40 | 46 |
| Using LAN | | 59 | 62 | 49 | 51 | 54 | 62 | 55 | 61 |
| Using extranet | | 16 | 17 | 2 | 6 | 15 | 19 | 15 | 18 |
| Using dedicated ICT systems for managing orders | | 45 | 49 | 17 | 22 | 41 | 46 | 40 | 45 |
| Have a written ICT strategy | | 20 | 20 | 4 | 10 | 17 | 19 | 17 | 19 |
|
| Use of the intenet |
| Using the internet | | 96 | 97 | 95 | 93 | 91 | 93 | 92 | 94 |
| Having a website of homepage | | 67 | 66 | 40 | 47 | 59 | 64 | 60 | 64 |
|
| Purposes of using the internet (as consumer) |
| Market monitoring | | 37 | 46 | 25 | 28 | 36 | 44 | 35 | 44 |
| Receiving digital products | | 30 | 35 | 22 | 23 | 28 | 30 | 29 | 31 |
| Obtaining after sales services | | 18 | 32 | 5 | 19 | 17 | 31 | 16 | 31 |
| Banking and financial services | | 78 | 84 | 78 | 82 | 68 | 80 | 71 | 81 |
| Information search | | 88 | 92 | 87 | 84 | 77 | 86 | 80 | 87 |
| Training and education | | 27 | 36 | 15 | 30 | 27 | 37 | 26 | 36 |
|
| Interaction with public authorities via Internet |
| For obtaining information | | 68 | 78 | 69 | 75 | 62 | 74 | 64 | 75 |
| For obtaining forms | | 69 | 80 | 67 | 77 | 63 | 76 | 64 | 77 |
| For returning filled-in forms | | 44 | 58 | 40 | 54 | 41 | 56 | 42 | 56 |
| For full electronic case handling | | 32 | 44 | 29 | 36 | 31 | 47 | 31 | 46 |
| Submit proposal by electronic tender system | | 15 | 19 | 21 | 32 | 13 | 20 | 14 | 21 |
|
| Purposes of using the internet (as provider) |
| Marketing the enterprise's products | | 56 | 61 | 28 | 37 | 49 | 58 | 49 | 58 |
| Facilitating access to catalogues and price lists | | 28 | 33 | 6 | 11 | 24 | 33 | 24 | 32 |
| Customised page for repeat clients | | 7 | 10 | 3 | 5 | 8 | 12 | 7 | 11 |
| Delivering digital products | | 6 | 6 | - | 1 | 9 | 10 | 8 | 9 |
| Providing after sales support | | 12 | 16 | 1 | 4 | 11 | 17 | 11 | 16 |
|
| Integration of ITC systems |
| that link to |
| Reordering replacement supplies | | 20 | 21 | 4 | 7 | 17 | 21 | 17 | 21 |
| Invoicing and payment systems | | 33 | 37 | 12 | 16 | 25 | 28 | 26 | 30 |
| Managing production, logistics or service operations | | 24 | 28 | 5 | 7 | 14 | 18 | 16 | 20 |
| Your suppliers' business system | | 7 | 8 | 2 | 3 | 13 | 14 | 11 | 12 |
| Your customers' business system | | 9 | 9 | - | 2 | 18 | 8 | 8 | 8 |
|
| Security facilities used |
| Virus checking or protection software | | 89 | 95 | 89 | 89 | 86 | 90 | 87 | 91 |
| Firewalls | | 70 | 80 | 64 | 73 | 66 | 79 | 67 | 79 |
| Secure servers | | 44 | 60 | 30 | 42 | 43 | 61 | 43 | 59 |
| Offsite data backup | | 47 | 51 | 29 | 34 | 40 | 45 | 41 | 46 |
| Electronic digital signature for customer authentication | | 10 | 11 | 13 | 11 | 9 | 13 | 10 | 12 |
| Other authentication mechanism (e.g. PIN code) | | 24 | 23 | 29 | 21 | 21 | 24 | 22 | 24 |
| Encryption for confidentiality | | 11 | 18 | 3 | 6 | 12 | 20 | 11 | 19 |
|
| Security problems encountered |
| Computer virus attack resulting in loss of data or working time | | 38 | 22 | 46 | 28 | 35 | 21 | 36 | 22 |
| Unauthorised access to enterprise computer systems or data | | 2 | 2 | 11 | 7 | 3 | 3 | 3 | 3 |
| Blackmail or threats to enterprise computer systems or data | | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
|
| Any of the above | | 40 | 23 | 50 | 30 | 36 | 22 | 38 | 23 |
| None of the above | | 60 | 77 | 50 | 70 | 64 | 78 | 62 | 77 |
|
| 1 |