Number of private households in permanent housing units in each Province, County and City, classified by personal computer ownership and access to the internet, 2006.
| Province, County or City | Personal computer ownership | Total | Access to the internet | |||||
|---|---|---|---|---|---|---|---|---|
Yes | No | Not Stated | Yes. Broadband Connection | Yes. Other Connection | No access to internet | Not Stated | ||
| Leinster | 470,775 | 299,899 | 20,603 | 791,277 | 196,105 | 195,256 | 354,264 | 45,652 |
| Carlow | 9,248 | 7,424 | 402 | 17,074 | 2,213 | 4,916 | 8,802 | 1,143 |
| Dublin | 254,506 | 152,235 | 12,788 | 419,529 | 134,923 | 81,709 | 178,946 | 23,951 |
| of which | ||||||||
| Dublin City | 98,878 | 84,522 | 7,311 | 190,711 | 51,172 | 29,223 | 95,393 | 14,923 |
| Dún Laoghaire-Rathdown | 48,357 | 18,651 | 1,367 | 68,375 | 27,284 | 16,077 | 23,288 | 1,726 |
| Fingal | 55,103 | 22,809 | 2,173 | 80,085 | 27,712 | 20,290 | 29,208 | 2,875 |
| South Dublin | 52,168 | 26,253 | 1,937 | 80,358 | 28,755 | 16,119 | 31,057 | 4,427 |
| Kildare | 39,134 | 20,167 | 1,277 | 60,578 | 14,385 | 18,265 | 24,871 | 3,057 |
| Kilkenny | 16,601 | 12,273 | 604 | 29,478 | 3,919 | 9,545 | 14,283 | 1,731 |
| Laoighis | 12,008 | 9,937 | 476 | 22,421 | 2,671 | 6,575 | 11,798 | 1,377 |
| Longford | 5,778 | 5,923 | 341 | 12,042 | 1,189 | 3,326 | 6,610 | 917 |
| Louth | 21,801 | 15,917 | 880 | 38,598 | 6,821 | 10,594 | 18,749 | 2,434 |
| Meath | 33,801 | 18,766 | 1,008 | 53,575 | 9,889 | 18,298 | 22,665 | 2,723 |
| Offaly | 12,143 | 10,839 | 551 | 23,533 | 2,483 | 6,680 | 12,723 | 1,647 |
| Westmeath | 14,578 | 11,652 | 651 | 26,881 | 3,678 | 7,733 | 13,802 | 1,668 |
| Wexford | 24,203 | 20,183 | 710 | 45,096 | 4,510 | 14,396 | 23,446 | 2,744 |
| Wicklow | 26,974 | 14,583 | 915 | 42,472 | 9,424 | 13,219 | 17,569 | 2,260 |
| Munster | 219,611 | 178,422 | 8,765 | 406,798 | 64,269 | 116,056 | 206,641 | 19,832 |
| Clare | 21,700 | 15,556 | 770 | 38,026 | 5,309 | 12,435 | 18,023 | 2,259 |
| Cork | 92,841 | 69,868 | 3,833 | 166,542 | 29,671 | 47,765 | 79,015 | 10,091 |
| of which | ||||||||
| Cork City | 21,108 | 21,232 | 1,531 | 43,871 | 9,703 | 7,014 | 23,751 | 3,403 |
| Cork County | 71,733 | 48,636 | 2,302 | 122,671 | 19,968 | 40,751 | 55,264 | 6,688 |
| Kerry | 24,049 | 22,688 | 1,006 | 47,743 | 5,368 | 14,389 | 25,020 | 2,966 |
| Limerick | 33,748 | 28,929 | 1,279 | 63,956 | 10,227 | 16,783 | 35,097 | 1,849 |
| of which | ||||||||
| Limerick City | 8,812 | 10,251 | 450 | 19,513 | 3,768 | 3,002 | 12,073 | 670 |
| Limerick County | 24,936 | 18,678 | 829 | 44,443 | 6,459 | 13,781 | 23,024 | 1,179 |
| Tipperary North | 11,844 | 10,574 | 448 | 22,866 | 2,522 | 6,787 | 12,954 | 603 |
| Tipperary South | 14,474 | 14,227 | 520 | 29,221 | 3,557 | 8,136 | 16,756 | 772 |
| Waterford | 20,955 | 16,580 | 909 | 38,444 | 7,615 | 9,761 | 19,776 | 1,292 |
| of which | ||||||||
| Waterford City | 8,716 | 7,696 | 637 | 17,049 | 4,655 | 2,674 | 8,917 | 803 |
| Waterford County | 12,239 | 8,884 | 272 | 21,395 | 2,960 | 7,087 | 10,859 | 489 |
| Connacht | 92,220 | 78,119 | 3,602 | 173,941 | 22,988 | 52,065 | 92,522 | 6,366 |
| Galway | 43,474 | 32,842 | 1,890 | 78,206 | 13,364 | 22,426 | 38,952 | 3,464 |
| of which | ||||||||
| Galway City | 14,477 | 10,068 | 779 | 25,324 | 7,990 | 4,234 | 12,164 | 936 |
| Galway County | 28,997 | 22,774 | 1,111 | 52,882 | 5,374 | 18,192 | 26,788 | 2,528 |
| Leitrim | 5,167 | 5,170 | 204 | 10,541 | 817 | 3,252 | 6,190 | 282 |
| Mayo | 21,563 | 20,840 | 815 | 43,218 | 4,371 | 13,169 | 24,113 | 1,565 |
| Roscommon | 10,522 | 9,762 | 340 | 20,624 | 1,926 | 6,339 | 11,838 | 521 |
| Sligo | 11,494 | 9,505 | 353 | 21,352 | 2,510 | 6,879 | 11,429 | 534 |
| Ulster (part of) | 45,750 | 42,977 | 1,553 | 90,280 | 8,748 | 27,158 | 50,480 | 3,894 |
| Cavan | 10,796 | 10,531 | 454 | 21,781 | 1,980 | 6,526 | 11,708 | 1,567 |
| Donegal | 25,518 | 23,721 | 754 | 49,993 | 4,878 | 15,153 | 28,859 | 1,103 |
| Monaghan | 9,436 | 8,725 | 345 | 18,506 | 1,890 | 5,479 | 9,913 | 1,224 |
| State | 828,356 | 599,417 | 34,523 | 1,462,296 | 292,110 | 390,535 | 703,907 | 75,744 |
