Average Earnings (€) and Hours Worked for Main Categories of Employees
| Period | Average Earnings | Average Hours Worked Per Week1 | Average Earnings | Average Hours Worked Per Week1 | |||
Per Hour | Per Week | Per Hour | Per Week | ||||
€ | € | € | € | ||||
Total (Clerical and Operatives) | Foremen | ||||||
2004 2005 2006 2007 | 15.99 17.13 17.49 18.48 | 703.87 754.36 767.00 811.38 | 44.1 44.1 43.9 43.9 | 20.02 21.75 22.13 23.67 | 906.50 994.01 993.38 1059.16 | 45.3 45.7 44.9 44.8 | |
| 2004 | March | 15.67 | 678.22 | 43.3 | 19.45 | 872.90 | 44.9 |
June | 15.89 | 698.25 | 44.0 | 19.85 | 892.16 | 45.0 | |
September | 16.14 | 712.62 | 44.2 | 19.89 | 905.64 | 45.5 | |
December | 16.25 | 726.38 | 44.7 | 20.89 | 955.29 | 45.7 | |
| 2005 | March | 16.67 | 737.19 | 44.2 | 21.29 | 977.34 | 45.9 |
June | 17.31 | 758.23 | 43.8 | 21.76 | 1,007.26 | 46.3 | |
September | 17.05 | 745.97 | 43.8 | 21.65 | 975.88 | 45.1 | |
December | 17.49 | 776.05 | 44.4 | 22.28 | 1,015.57 | 45.6 | |
| 2006 | March | 17.29 | 743.78 | 43.0 | 21.56 | 958.31 | 44.5 |
June | 17.29 | 761.83 | 44.1 | 22.07 | 992.44 | 45.0 | |
September | 17.47 | 768.76 | 44.0 | 22.22 | 1,000.89 | 45.1 | |
December | 17.90 | 793.61 | 44.3 | 22.68 | 1,021.86 | 45.1 | |
| 2007 | March | 18.25 | 784.41 | 43.0 | 23.22 | 1,038.00 | 44.7 |
June | 18.46 | 800.05 | 43.3 | 23.65 | 1,049.55 | 44.4 | |
September | 18.44 | 818.76 | 44.4 | 23.74 | 1,070.32 | 45.1 | |
December | 18.77 | 842.29 | 44.9 | 24.06 | 1,078.76 | 44.8 | |
| 2008 | March | 19.03 | 829.22 | 43.6 | 24.27 | 1,079.12 | 44.5 |
June | 18.93 | 813.88 | 43.0 | 24.83 | 1,086.62 | 43.8 | |
September2 | 18.97 | 820.59 | 43.2 | 24.74 | 1,102.07 | 44.5 | |
December3 | 19.20 | 822.31 | 42.8 | 24.89 | 1,083.12 | 43.5 | |
Male Clerical | Female Clerical | ||||||
2004 2005 2006 2007 | 15.14 16.30 16.56 17.65 | 616.06 662.48 663.68 708.52 | 40.7 40.7 40.1 40.2 | 12.45 13.26 13.75 14.64 | 453.49 486.21 496.43 532.02 | 36.4 36.7 36.1 36.4 | |
| 2004 | March | 14.90 | 597.41 | 40.1 | 12.21 | 440.15 | 36.0 |
June | 14.58 | 597.41 | 41.0 | 12.29 | 449.83 | 36.6 | |
September | 15.27 | 626.88 | 41.1 | 12.52 | 454.91 | 36.3 | |
December | 15.82 | 642.53 | 40.6 | 12.77 | 469.08 | 36.7 | |
| 2005 | March | 16.36 | 671.94 | 41.1 | 12.92 | 467.77 | 36.2 |
June | 16.26 | 669.34 | 41.2 | 13.28 | 489.49 | 36.9 | |
September | 16.24 | 648.86 | 39.9 | 13.05 | 475.85 | 36.4 | |
December | 16.35 | 659.76 | 40.4 | 13.77 | 511.72 | 37.2 | |
| 2006 | March | 15.99 | 638.51 | 39.9 | 13.59 | 494.35 | 36.4 |
June | 16.32 | 655.78 | 40.2 | 13.54 | 490.37 | 36.2 | |
September | 16.54 | 665.19 | 40.2 | 13.73 | 501.21 | 36.5 | |
December | 17.37 | 695.24 | 40.0 | 14.13 | 499.79 | 35.4 | |
| 2007 | March | 17.48 | 695.92 | 39.8 | 14.26 | 513.45 | 36.0 |
June | 17.49 | 704.16 | 40.3 | 14.43 | 526.06 | 36.5 | |
September | 17.71 | 712.22 | 40.2 | 14.63 | 528.15 | 36.1 | |
December | 17.90 | 721.79 | 40.3 | 15.23 | 560.41 | 36.8 | |
| 2008 | March | 18.14 | 724.98 | 40.0 | 14.88 | 540.39 | 36.3 |
June | 18.20 | 719.01 | 39.5 | 15.19 | 544.70 | 35.9 | |
September2 | 19.09 | 762.07 | 39.9 | 15.40 | 543.50 | 35.3 | |
December3 | 19.15 | 760.96 | 39.7 | 15.33 | 540.13 | 35.2 | |
Skilled Operatives | Unskilled Operatives-Adults | ||||||
2004 2005 2006 2007 | 18.62 19.94 20.03 20.85 | 820.62 876.96 877.03 914.22 | 44.1 44.0 43.8 43.8 | 14.64 15.72 16.34 17.34 | 676.46 725.63 751.82 808.53 | 46.2 46.2 46.0 46.6 | |
| 2004 | March | 18.05 | 782.36 | 43.3 | 14.42 | 653.38 | 45.3 |
June | 18.68 | 824.57 | 44.1 | 14.44 | 667.97 | 46.3 | |
September | 18.96 | 840.04 | 44.3 | 14.75 | 681.00 | 46.2 | |
December | 18.79 | 835.49 | 44.5 | 14.93 | 703.47 | 47.1 | |
| 2005 | March | 19.54 | 853.79 | 43.7 | 15.09 | 705.80 | 46.8 |
June | 20.24 | 871.37 | 43.1 | 15.92 | 738.08 | 46.4 | |
September | 19.91 | 885.94 | 44.5 | 15.69 | 712.18 | 45.4 | |
December | 20.08 | 896.75 | 44.7 | 16.19 | 746.44 | 46.1 | |
| 2006 | March | 19.73 | 855.50 | 43.4 | 16.26 | 722.62 | 44.4 |
June | 20.07 | 882.65 | 44.0 | 15.89 | 739.33 | 46.5 | |
September | 20.27 | 884.29 | 43.6 | 16.23 | 753.77 | 46.5 | |
December | 20.04 | 885.68 | 44.2 | 16.98 | 791.57 | 46.6 | |
| 2007 | March | 20.94 | 882.16 | 42.1 | 17.03 | 781.55 | 45.9 |
June | 20.80 | 909.23 | 43.7 | 17.33 | 790.40 | 45.6 | |
September | 20.64 | 922.98 | 44.7 | 17.45 | 823.19 | 47.2 | |
December | 21.02 | 942.51 | 44.8 | 17.56 | 838.96 | 47.8 | |
| 2008 | March | 21.28 | 920.77 | 43.3 | 17.99 | 829.71 | 46.1 |
June | 21.13 | 912.50 | 43.2 | 17.71 | 803.92 | 45.4 | |
September2 | 21.40 | 919.12 | 43.0 | 17.41 | 799.90 | 45.9 | |
December3 | 21.22 | 913.07 | 43.0 | 17.65 | 796.63 | 45.1 | |
Unskilled Operatives-Juveniles | Apprentices | ||||||
2004 2005 2006 2007 | 9.08 10.15 11.53 13.47 | 369.69 397.96 464.10 549.90 | 40.7 39.2 40.2 40.9 | 10.45 11.19 10.78 11.85 | 425.54 452.80 442.29 477.75 | 40.7 40.5 41.0 40.3 | |
| 2004 | March | 8.85 | 368.63 | 41.6 | 10.07 | 403.35 | 40.1 |
June | 8.57 | 353.16 | 41.2 | 10.48 | 415.35 | 39.6 | |
September | 9.07 | 368.00 | 40.6 | 10.58 | 433.32 | 41.0 | |
December | 9.84 | 388.98 | 39.5 | 10.68 | 450.13 | 42.2 | |
| 2005 | March | 9.87 | 400.95 | 40.6 | 10.91 | 444.04 | 40.7 |
June | 10.27 | 413.28 | 40.2 | 11.63 | 460.12 | 39.6 | |
September | 10.32 | 389.97 | 37.8 | 11.22 | 450.50 | 40.1 | |
December | 10.12 | 387.65 | 38.3 | 11.01 | 456.52 | 41.5 | |
| 2006 | March | 10.50 | 398.54 | 38.0 | 10.75 | 431.55 | 40.1 |
June | 11.90 | 475.58 | 40.0 | 10.53 | 427.47 | 40.6 | |
September | 10.75 | 441.76 | 41.1 | 10.65 | 437.89 | 41.1 | |
December | 12.97 | 540.50 | 41.7 | 11.17 | 472.26 | 42.3 | |
| 2007 | March | 13.44 | 553.18 | 41.2 | 11.38 | 445.19 | 39.1 |
June | 13.18 | 558.55 | 42.4 | 11.97 | 463.05 | 38.7 | |
September | 13.28 | 563.84 | 42.4 | 11.88 | 487.24 | 41.0 | |
December | 13.98 | 524.04 | 37.5 | 12.15 | 515.53 | 42.4 | |
| 2008 | March | 13.78 | 518.46 | 37.6 | 12.20 | 495.34 | 40.6 |
June | 12.62 | 479.55 | 38.0 | 12.33 | 490.82 | 39.8 | |
September2 | 12.60 | 474.64 | 37.7 | 12.99 | 531.44 | 40.9 | |
December3 | 13.48 | 425.78 | 31.6 | 12.89 | 535.35 | 41.5 | |
