Number of Male Deaths Classified by Age1
Age at death 1998 1999 2000 2001 2002 2003 2004 2005 20062007 2008 2009 Under 1 year1961722031781691931531141551251641401-43341294530262825203126375-91432202017192516238191110-1433372123292816171932351915-191461411461291178710697901091079720-2422119120518518618316816119316315915625-3432935435536538431332931134335233742735-4445243247846844943246139642944945955945-5490898897092599489089983692287186092255-641,9401,9011,8701,8731,8351,8321,8191,7111,7231,8461,7981,87065-744,1194,1213,8763,6803,4883,3023,3053,0723,1223,0013,1093,10775-845,6255,7535,3875,0815,0564,9664,8694,5594,7174,5834,4854,68485-942,3962,6182,4642,5772,4972,4412,4472,4142,6532,6072,6412,77995 and over141180168142139170176175196214214236Total16,55316,96116,19215,69115,39014,88214,801 13,90414,60514,39114,41315,044
Number of Female Deaths Classified by Age1
| Age at death | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 1 year | 120 | 145 | 135 | 153 | 136 | 133 | 134 | 130 | 100 | 105 | 126 | 100 |
| 1-4 | 25 | 33 | 16 | 33 | 29 | 23 | 18 | 23 | 18 | 23 | 18 | 29 |
| 5-9 | 18 | 15 | 19 | 16 | 11 | 10 | 15 | 11 | 9 | 9 | 9 | 11 |
| 10-14 | 26 | 24 | 22 | 20 | 21 | 14 | 17 | 18 | 16 | 18 | 11 | 14 |
| 15-19 | 54 | 51 | 61 | 40 | 47 | 34 | 32 | 36 | 58 | 40 | 35 | 33 |
| 20-24 | 47 | 58 | 63 | 64 | 54 | 54 | 44 | 50 | 43 | 39 | 33 | 48 |
| 25-34 | 115 | 114 | 116 | 111 | 137 | 107 | 129 | 120 | 123 | 144 | 127 | 162 |
| 35-44 | 272 | 252 | 307 | 301 | 258 | 250 | 277 | 249 | 253 | 248 | 282 | 275 |
| 45-54 | 567 | 598 | 626 | 643 | 553 | 565 | 561 | 576 | 599 | 543 | 624 | 607 |
| 55-64 | 1,078 | 1,091 | 1,074 | 988 | 996 | 1,146 | 1,093 | 1,052 | 1,114 | 1,098 | 1,116 | 1,149 |
| 65-74 | 2,657 | 2,633 | 2,561 | 2,271 | 2,253 | 2,104 | 2,078 | 2,002 | 1,856 | 1,973 | 1,847 | 1,902 |
| 75-84 | 5,397 | 5,583 | 5,247 | 5,158 | 4,891 | 4,926 | 4,595 | 4,446 | 4,492 | 4,408 | 4,289 | 4,191 |
| 85-94 | 4,096 | 4,499 | 4,410 | 4,167 | 4,336 | 4,241 | 4,249 | 4,194 | 4,518 | 4,368 | 4,475 | 4,517 |
| 95 and over | 538 | 551 | 542 | 556 | 571 | 585 | 622 | 630 | 684 | 710 | 787 | 816 |
| Total | 15,010 | 15,647 | 15,199 | 14,521 | 14,293 | 14,192 | 13,864 | 13,537 | 13,883 | 13,726 | 13,779 | 13,854 |
